Wetterhitliste Asien
Wetterhitliste Höchsttemperatur der letzten Stunde
Letzte aktualisierte Werte 22:00 MEZ| Platz | Gemeinde | Bezirk/Land | Messwert |
|---|---|---|---|
| 1. | Phnom Penh | Kambodscha | 29,0°C |
| 2. | Male | Malediven | 28,0°C |
| 3. | Mekka Makkah | Saudi Arabien | 27,6°C |
| 4. | Colombo | Sri Lanka | 27,5°C |
| 5. | Labuan | Malaysia | 27,3°C |
| 6. | Bangkok | Thailand | 27,0°C |
| 7. | Yangon | Myanmar | 27,0°C |
| 8. | Kudat | Malaysia | 27,0°C |
| 9. | Kuala Trengganu | Malaysia | 27,0°C |
| 10. | Denpasar/Bali | Indonesien | 26,7°C |
| 11. | Puerto Princesa | Philippinen | 26,5°C |
| 12. | Thiruvananthapuram | Indien | 26,4°C |
| 13. | Kota Bharu | Malaysia | 26,1°C |
| 14. | Mersing | Malaysia | 26,0°C |
| 15. | Medan/Sumatra | Indonesien | 26,0°C |
| 16. | Alor Star | Malaysia | 26,0°C |
| 17. | Malacca | Malaysia | 25,9°C |
| 18. | Mannar | Sri Lanka | 25,9°C |
| 19. | Hambantota | Sri Lanka | 25,8°C |
| 20. | Bayan Lepas/Penang | Malaysia | 25,7°C |
| 21. | Butterworth | Malaysia | 25,7°C |
| 22. | Phuket | Thailand | 25,5°C |
| 23. | Surabaya/Juanda | Indonesien | 25,4°C |
| 24. | Davao | Philippinen | 25,4°C |
| 25. | Mangalore | Indien | 25,4°C |
Wetterhitliste Tiefsttemperatur der letzten Stunde
Letzte aktualisierte Werte 22:00 MEZ| Platz | Gemeinde | Bezirk/Land | Messwert |
|---|---|---|---|
| 1. | Jakutsk | Russland | -35,7°C |
| 2. | Zyrjanka | Russland | -34,4°C |
| 3. | Ulaan-Gom | Mongolei | -33,0°C |
| 4. | Olekminsk | Russland | -30,5°C |
| 5. | Olenek | Russland | -29,0°C |
| 6. | Mirny | Russland | -29,0°C |
| 7. | Hovd | Mongolei | -29,0°C |
| 8. | Moskau | Russland | -28,0°C |
| 9. | Samara | Russland | -26,7°C |
| 10. | Ulan-Bator | Mongolei | -25,6°C |
| 11. | Uralsk | Kasachstan | -25,5°C |
| 12. | Altai | Mongolei | -25,2°C |
| 13. | Karaganda | Kasachstan | -24,3°C |
| 14. | Perm | Russland | -24,0°C |
| 15. | Aralskoe More | Kasachstan | -23,6°C |
| 16. | Kustanai | Kasachstan | -23,6°C |
| 17. | Dashbalbar | Mongolei | -23,2°C |
| 18. | Atyran | Kasachstan | -23,2°C |
| 19. | Kazan | Russland | -22,7°C |
| 20. | Nizhniy Novgorod | Russland | -22,7°C |
| 21. | Chita | Russland | -21,8°C |
| 22. | Aktjubinsk | Kasachstan | -21,8°C |
| 23. | Baruun-Urt | Mongolei | -21,6°C |
| 24. | Ulan-Ude | Russland | -21,2°C |
| 25. | Barnaul | Russland | -20,2°C |
Wetterhitliste Gefühlte Höchsttemperatur der letzten Stunde
Letzte aktualisierte Werte 22:00 MEZ| Platz | Gemeinde | Bezirk/Land | Messwert |
|---|---|---|---|
| 1. | Denpasar/Bali | Indonesien | 39,4°C |
| 2. | Kudat | Malaysia | 39,0°C |
| 3. | Male | Malediven | 39,0°C |
| 4. | Labuan | Malaysia | 38,8°C |
| 5. | Colombo | Sri Lanka | 38,8°C |
| 6. | Kuala Trengganu | Malaysia | 38,0°C |
| 7. | Bayan Lepas/Penang | Malaysia | 37,9°C |
| 8. | Butterworth | Malaysia | 37,9°C |
| 9. | Thiruvananthapuram | Indien | 37,8°C |
| 10. | Phnom Penh | Kambodscha | 37,2°C |
| 11. | Davao | Philippinen | 37,1°C |
| 12. | Mersing | Malaysia | 37,0°C |
| 13. | Brunei/Intl | Brunei | 37,0°C |
| 14. | Puerto Princesa | Philippinen | 36,9°C |
| 15. | Phuket | Thailand | 36,8°C |
| 16. | Banda Aceh/Sumatra | Indonesien | 36,7°C |
| 17. | Malacca | Malaysia | 36,6°C |
| 18. | Mannar | Sri Lanka | 36,5°C |
| 19. | Hambantota | Sri Lanka | 36,3°C |
| 20. | Mactan | Philippinen | 36,1°C |
| 21. | Miri | Malaysia | 36,1°C |
| 22. | Bangkok | Thailand | 36,1°C |
| 23. | Medan/Sumatra | Indonesien | 36,1°C |
| 24. | Alor Star | Malaysia | 36,1°C |
| 25. | Port Moresby | Papua Neuguinea | 36,0°C |
Wetterhitliste Gefühlte Tiefsttemperatur der letzten Stunde
Letzte aktualisierte Werte 22:00 MEZ| Platz | Gemeinde | Bezirk/Land | Messwert |
|---|---|---|---|
| 1. | Zyrjanka | Russland | -42,6°C |
| 2. | Olekminsk | Russland | -38,0°C |
| 3. | Olenek | Russland | -36,3°C |
| 4. | Mirny | Russland | -36,3°C |
| 5. | Dashbalbar | Mongolei | -35,8°C |
| 6. | Jakutsk | Russland | -35,7°C |
| 7. | Moskau | Russland | -35,1°C |
| 8. | Aralskoe More | Kasachstan | -34,5°C |
| 9. | Altai | Mongolei | -33,8°C |
| 10. | Ulaan-Gom | Mongolei | -33,0°C |
| 11. | Nizhniy Novgorod | Russland | -32,2°C |
| 12. | Ulan-Ude | Russland | -30,4°C |
| 13. | Kemerovo | Russland | -29,6°C |
| 14. | Hovd | Mongolei | -29,0°C |
| 15. | Chita | Russland | -27,9°C |
| 16. | Baruun-Urt | Mongolei | -27,6°C |
| 17. | Astrahanka | Russland | -27,3°C |
| 18. | Samara | Russland | -26,7°C |
| 19. | Arvaiheer | Mongolei | -26,2°C |
| 20. | Barnaul | Russland | -26,0°C |
| 21. | Ulan-Bator | Mongolei | -25,6°C |
| 22. | Uralsk | Kasachstan | -25,5°C |
| 23. | Kursk | Russland | -25,0°C |
| 24. | Karaganda | Kasachstan | -24,3°C |
| 25. | Perm | Russland | -24,0°C |
Wetterhitliste Wind der letzten Stunde
Letzte aktualisierte Werte 22:00 MEZ| Platz | Gemeinde | Bezirk/Land | Messwert |
|---|---|---|---|
| 1. | Akrotiri | Zypern | 54 km/h |
| 2. | Murmansk | Russland | 43 km/h |
| 3. | Kuwait | Kuwait | 39 km/h |
| 4. | Kaliningrad | Russland | 32 km/h |
| 5. | Kaliningrad | Russland | 32 km/h |
| 6. | Bursa | Türkei | 26 km/h |
| 7. | Zonguldak | Türkei | 13 km/h |
| 8. | Edirne | Türkei | 8 km/h |
| 9. | Usak | Türkei | 8 km/h |
Wetterhitliste Sonne der letzten Stunde
Letzte aktualisierte Werte 22:00 MEZ| Platz | Gemeinde | Bezirk/Land | Messwert |
|---|---|---|---|
| 1. | Xinyang | China | 0 % |
| 2. | Pakse | Laos | 0 % |
| 3. | Casiguran | Philippinen | 0 % |
| 4. | Abu Dhabi | Vereinigte Arabische Emirate | 0 % |
| 5. | Kazan | Russland | 0 % |
| 6. | Ercan | Zypern | 0 % |
| 7. | Lanzhou | China | 0 % |
| 8. | Chiang Mai | Thailand | 0 % |
| 9. | Sapporo | Japan | 0 % |
| 10. | Bishkek | Kirgisistan | 0 % |
| 11. | Van | Türkei | 0 % |
| 12. | Mersing | Malaysia | 0 % |
| 13. | Port Moresby | Papua Neuguinea | 0 % |
| 14. | Nagpur | Indien | 0 % |
| 15. | Olenek | Russland | 0 % |
| 16. | Changjin | Nordkorea | 0 % |
| 17. | Tianjin | China | 0 % |
| 18. | Vientiane | Laos | 0 % |
| 19. | Baguio | Philippinen | 0 % |
| 20. | Dubai | Vereinigte Arabische Emirate | 0 % |
| 21. | Nizhniy Novgorod | Russland | 0 % |
| 22. | Akrotiri | Zypern | 0 % |
| 23. | Kunming | China | 0 % |
| 24. | Bangkok | Thailand | 0 % |
| 25. | Taejon | Südkorea | 0 % |















